Kuv -joist specification qhia
Tso lus
ntoo -joistsCommon Imperial Units nyob rau hauv Australia thiab North America (Kev siv dav dav hauv kev tsim vaj tsev nyob)
| SIZE | H (mm) | W (mm) | T (mm) | Txheem ntev | Qhov siab tshaj plaws siv tau |
|---|---|---|---|---|---|
| 9-1/2" | 241 | 38/64/89 | 9.5/12 | 6m/9m/12m | 4.5m |
| 11-7/8" | 302 | 38/64/89 | 9.5/12 | 6m/9m/12m | 5.5–6m |
| 14" | 356 | 38/64/89 | 9.5/12 | 6m/9m/12m | 6.5–7.5m |
| 16" | 406 | 38/64/89 | 9.5/12 | 6m/9m/12m | 7.5–8.5m |
| 18" | 457 | 64/89 | 9.5/12 | 9m/12m | 8.5–9.5m |
| 20" | 508 | 64/89 | 9.5/12 | 9m/12m | 9.5–10.5m |
Kuv -JOISTCov European Standard EN 13377
| European Standard | H (mm) | W (mm) | T (mm) | L (m) |
|---|---|---|---|---|
| P16 | 160 | 47/63/97 | 9 | 10/12/13.2 |
| P20 | 200 | 47/63/97 | 9 | 10/12/13.2 |
| P24 | 240 | 47/63/97 | 9/12 | 10/12/13.2 |
| L24 | 240 | 63/97 | 格构式 | 10/12/13.2 |
National Standard GB/T 28985 Specifications
| H (mm) | SIZE (W × H mm) | T (mm) | SIZE (m) |
|---|---|---|---|
| 200 | 50×40,60×40 | 9/12 | 6/9/12 |
| 240 | 50×40,60×40,70×45 | 9/12 | 6/9/12 |
| 300 | 60×40,70×45,97×45 | 9/12 | 6/9/12 |
| 360 | 70×45,97×45 | 12 | 9/12 |
| 400 | 70×45,97×45 | 12 | 9/12 |
Ntoo I-joists Standard Specifications (General rau International Quotations)
Flanges: Tag Nrho LVL (Laminated Veneer Lumber), muaj nrog H2 preservative, kab -resistant, thiab huab cua- tiv thaiv kev kho mob
Lub Vev Xaib: OSB lossis cov khoom siv - plywood, feem ntau 9 hli / 11 hli
Adhesive Layer: PUR txheej txheem dej tsis qab nplaum, boil-resistant thiab tsis- delaminating
Cov ntsiab lus noo noo: Tswj ntawm 8% -14% thaum xa khoom
Cov ntawv pov thawj: Muaj nrog AS / NZS 4357, CE, thiab APA (Australian / European) cov ntawv pov thawj ua raws
V. Simplified Naming Format for Common International Trade Quotations
Piv txwv:
I-Joist 300 × 63 × 45mm, Ntev 6m
I-Joist 240 × 90 × 45mm, 12m






